Week 1
| Class | Price | Day | Time |
|---|---|---|---|
| Hyrox | £4.99 | Mon/Tue/Sun | 10am 12pm 4pm |
| HIIT | £7.99 | Tue/Sat/Sun | 11am 1pm 4pm |
| Legs bums and tums | £4.99 | Mon/Sat/Sun | 9am 11 am 2pm |
| Box fit | £4.99 | Mon/Tue/Fri | 10am 12pm 4pm |
| Body Tone | £2.99 | Tue/Wed/Thu | 9am 11am 2pm |
| Zumba | £4.99 | Mon/Thu/Sun | 10am 1pm 3pm |
| Combat | £4.99 | Wed/Fri/Sun | 9am 11am 3pm |
| Kettlebells | £2.99 | Mon/Tue/Fri | 10am 12pm 4pm |
| Burn it | £9.99 | Mon/Fri/Sun | 9am 1pm 6pm |
Week 2
| Class | Price | Day | Time |
|---|---|---|---|
| Hyrox | £4.99 | Mon/Wed/Fri | 10am 2pm |
| HIIT | £7.99 | Tue/Wed | 9am 12pm 5pm |
| Legs bums and tums | £4.99 | Sat/Sun | 12pm 4pm 6pm |
| Box fit | £4.99 | Mon/Tue/Fri | unlimited |
| Body Tone | £2.99 | Tue/Thu | 9am 11am 2pm 6pm |
| Zumba | £4.99 | Mon/Thu/Sun | 11am 2pm 7pm |
| Combat | £4.99 | Mon/Fri/Sun | 10am 12pm 4pm |
| Kettlebells | £2.99 | Tue/Sat | 9am 11am 5pm |
| Burn it | £9.99 | Wed/Fri | 10am 2pm 5pm |